Department of Computer Science and Engineering:
| SL NO. | NAME OF THE LAB | EQUIPMENT | |||
| HARDWARE (No.of System) | SOFTWARE | ||||
| CORE 13 | CORE 15 | TOTAL | |||
| 1 | Programming Lab | 28 | 32 | 60 | Turbo C++, MS-Office,Java |
| 2 | Network Lab | 20 | 12 | 32 | Turbo C++, MS-Office,Java,Rational Rose, Apache Tomcat Server |
| 3 | DBMS Lab | 18 | 12 | 30 | Turbo C++, MS-Office,Oracle 11g |
SPECIFICATION
| INTEL CORE 13 SYSTEM | |
| PROCESSOR | Intel core i5 3570M |
| PROCESSOR SPEED | 2.4 GHz |
| CACHE | 6 Mb cache |
| CHIPSET | Intel Q77 Chipset |
| RAM | 4GB DDR3 RAM@ 1333Mhz |
| HDD | 500Gb SATA @7200 rpm |
| DVD | DVD RW |
| KEYBOARD | Multimedia Keyboard |
| MOUSE | USB optical mouse |
| MONITER | 18.5” wide LED Monitor |
| INTEL CORE i5 SYSTEM | |
| PROCESSOR | Intel core i5 4570 |
| PROCESSOR SPEED | 3.2 GHz |
| CACHE | 6 Mb cache |
| CHIPSET | Intel Q77 Chipset |
| RAM | 4GB DDR3 RAM@ 1333Mhz |
| HDD | 500Gb SATA @7200 rpm |
| DVD | DVD RW |
| KEYBOARD | Multimedia Keyboard |
| MOUSE | USB optical mouse |
| MONITER | 18.5” wide LED Monitor |